ONION WASHER CUM PEELER 0.75 METER
| Washing Capacity | 100 kg to 150 kg per Hour |
| Internal Body Structure & Parts | Mild Steel / Cast Iron |
| Contact Parts | SS 304 |
| Rollers | 7 Roller (3 Emery and 4 Brush Rollers |
| Water Spray | The Continuous high pressure water is sprinkled over the tumbling vegetables over nylon Brushes. |
| Ejection System | The machine has unique ejection system through which all vegetable scan be unloaded. |
| Power | 2.2Kw, Available in Both1&3 phases |
ONION SLICING MACHINE
| Motor | 0.5HP |
| Capacity | 125-150Kg per Hour |
MULTIFUNCTION VEGETABLE CUTTING MACHINE
| Capacity | 100-200 kg/hr. |
| Power | 0.75KW,220V |
| Suitable for | Root and Leafy Vegetables |
| Cut Shapes | Slice, Dice, Shredding, Chopping With Slicing Attachment Variable Slicing, Cutting size |
| Cubing Blade Size | 5mm,10mm & 20mm |
Stainless Steel Body
BANANA SLICING MACHINE
| Motor | 1 HP |
| Capacity | 300 Kg per Hour |
HEAT PUMP DRYER (96 TRAYS)
| Sr. No. | Parameters | Unit | Parameters | |||
| 1. | Working Temp. | °C | 0-45 | |||
| 2. | Power supply | V/Ph/Hz | 400V/3Ph /50Hz,AC | |||
| 3. | Rated Heating Capacity | kW | 10.5 | |||
| 4. | Rated Input Power | kW | 5.5 | |||
| 5. | Rated Input Current | A | 11 | |||
| 6. | Max.Temperature | °C | 75 | |||
| 7. | Dehumidification capacity | L/H | 12 | |||
| 8. | Refrigerant | Type | Eco friendly | |||
| 9. | Compressor | Make | Copeland | |||
| 10. | QTY | 01 | ||||
| 11. | Loading Capacity per batch | Kg | 130-250 | |||
| 12. | Nos. of Trolley | 06 | ||||
| 13. | MOC of Tray/Trolley | Type | SS304L | |||
| 14. | No. of tray Per trolley | 16 | ||||
| 15. | Noise | dB(A) | <70 | |||
| 16. |
|
mm | 1675x860x1280 | |||
| 17. | 3160x2070x2200 | |||||
| 18. |
|
kg | 180 | |||
| 19. | 3160x2070x2200 | |||||
| 20. | Nos. of Maintenance Door | — | 01 | |||
| 21. | No of Main Door Door | — | 01 | |||
| 22. | Main Door Size(Lx H) | mm | 1000×1870 |
HAMMER MILL 7.5 HP
| Size | 10″ X6”High Speed Grinder |
| Capacity | 50-70Kg/Hour Approx |
| Power Required | 7.5Hp Crompton Electric Motor Set (Pulley, Belts) |
| Main Body Construction– | SS 304 Heavy Fabricated body With Pipeline and, Cyclone, Easily Grinding And Suction with Blower Well Fitted For Proper Suction, Suction Will Be Powerful, and Cloth Bags and All Fittings, Foundation Frame, Vibrating Pads Etc. Complete Machinery with All Accessories, Jalli Set For Different Mesh Ready To Use |
| ACCESSORIES | 5 Different Mesh Size Jalli 4 Pcs Vibrating Pads (Vibrating Insulators) 2 Pcs Cloth Bags Belt Guard, Motor Pulley, 2 Belts |